International Free Shipping over $999.
the GST has been increased from 15% to 18% and will now apply to all existing products.w.e.f july 1.2024
SHIRT (READY TO WEAR) |
||||||
---|---|---|---|---|---|---|
TYPE | XS | S | M | L | XL | XXL |
SHOULDER | 13 | 13.5 | 14 | 15 | 15.5 | 16 |
CHEST | 18 | 19 | 20 | 22 | 23 | 24 |
HIP | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
DAAMAN | 23 | 23 | 24 | 25 | 25 | 26 |
SLEEVES LENGTH (FULL) | 21 | 21 | 21.5 | 22 | 22.5 | 23 |
SLEEVES LENGTH (SHORT) | 17 | 17 | 18 | 18.5 | 18.5 | 19 |
BODY LENGTH | Various according to style | |||||
SHIRT (UNSTITCHED) |
||||||
TYPE | XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | |
SHOULDER | 13" | 13.5" | 14" | 15" | 15.5" | |
SHIRT | 17" | 18" | 19" | 21" | 22.5" | |
DAAMAN | 22" | 23" | 24" | 25" | 25" | |
FULL SLEEVES | 21" | 21" | 21.5" | 22" | 22.5" | |
HALF SLEEVES | 17" | 17.5" | 18" | 18.5" | 18.5" | |
BODY LENGTH | 38" | 40" | 42" | 44" | 46" | |
TROUSER |
||||||
TYPE | XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | |
Length | 36" | 37" | 38" | 39" | 40" | |
Waist | 14" | 14.5" | 15" | 15.5" | 16" | |
Front Rise | 11" | 11" | 12" | 13" | 14" | |
Back Rise | 15" | 15" | 16" | 17" | 18" | |
Hip | 21" | 21" | 22" | 22" | 24.5" | |
Knee | 8" | 8" | 8.5" | 9" | 9.5" | |
Thigh | 11.5" | 11.5" | 12.5" | 13.5" | 14.5" |
TYPE | 4 to 5 | 6 to 7 | 8 to 9 | 10 to 11 | 12 to 13 |
---|---|---|---|---|---|
Chest 1" Below Armhole | 13" | 14" | 15" | 15 3/4" | 16 1/2" |
Bottom Width | 18" | 19" | 20" | 20 3/4" | 21 1/2" |
Shirt Length | 24" | 26" | 28" | 30" | 32" |
Shoulder Seam to Seam | 11" | 11 1/2" | 12" | 12 1/2" | 13" |
Sleeves Length Full | 15 1/2" | 16" | 16 1/2" | 17" | 18" |
Sleeves Length 3/4 | 11" | 12" | 13" | 14 1/2" | 15 1/2" |
Armhole Curve | 7" | 7 1/2" | 8 | 8 1/2" | 9" |
Armhole Curve Sleeveless | 6" | 6 1/2" | 7 | 7 1/2" | 8" |
Armhole Curve | 7" | 7 1/2" | 8 | 8 1/2" | 9" |
Sleeve Opening | 15 1/2" | 5 1/2" | 5 3/4" | 5 3/4" | 6" |
Armhole Curve | 7" | 7 1/2" | 8 | 8 1/2" | 9" |
Front Neck Drop | |||||
Back Neck Drop | 1" | 1" | 1 | 1" | 1" |
Neck Width | 15 1/2" | 15 1/2" | 6 | 6" | 6 1/2" |
Side Slit Length | 4" | 5" | 6" | 6" | 6 1/2" |
SHIRT |
||||
---|---|---|---|---|
Description | S | M | L | XL |
SHOULDER | 17" | 18" | 19.5" | 20.5" |
CHEST | 21" | 22" | 23" | 24" |
BOTTOM | 21" | 22" | 23" | 24" |
BODY LENGTH | 42" | 42" | 43" | 44" |
SLEEVE LENGTH | 25" | 25.5" | 26" | 27" |
SLEEVE OPENING | 5.25" | 5.5" | 5.75" | 6" |
ARM HOLE | 9.5" | 10.5" | 11" | 12" |
NECK BAND | 17" | 17" | 17.5" | 18" |
STRAIGHT SHIRT |
|||
---|---|---|---|
Description | 14 Year | 15 Year | 16 Year |
SHOULDER | 13" | 13.5" | 13.5" |
CHEST | 16" | 17" | 18" |
DAAMAN | 42" | 42" | 42" |
SLEEVE LENGTH | 17" | 17.5" | 18" |
ARM HOLE | 8" | 8" | 8.5" |
BICEP | 7" | 7" | 7.5" |
CUFF OPENING | 12" | 12" | 12" |
NECK WIDTH |
7" | 7.5" | 8" |
NECK DROP | 2.5" | 3" | 3.5" |
FRONT LENGTH | 30" | 31" | 32" |
BACK LENGTH | 33" | 34" | 35" |
Thanks for subscribing!
This email has been registered!